CRAN Task Views
| Bayesian | Bayesian Inference |
| Cluster | Cluster Analysis & Finite Mixture Models |
| Econometrics | Computational Econometrics |
| Environmetrics | Analysis of ecological and environmental data |
| Finance | Empirical Finance |
| Genetics | Statistical Genetics |
| gR | gRaphical models in R |
| MachineLearning | Machine Learning & Statistical Learning |
| Multivariate | Multivariate Statistics |
| SocialSciences | Statistics for the Social Sciences |
| Spatial | Analysis of Spatial Data |
To automatically install these views, the ctv package needs to be installed, e.g., via
install.packages("ctv")
and then the views can be installed via install.views (after loading ctv), e.g.,
install.views("Econometrics")